
All prices quoted are excluding Tax.
BAKING

Item | Price (MZN) |
---|---|
BAKE CHOCCHIPS BROWN 1 KG | 436.74 |
BAKE CHOCCHIPS WHITE 1KG | 414.34 |
BAKING CHOC SLAB DARK 1KG | 456.40 |
BAKING CHOC SLAB WHITE 1KG | 464.74 |
BAKING PAPER ROLL 120M | 2,249.46 |
BAKING POWDER 1KG | 145.32 |
BAKING POWDER 200G REFILL | 131.23 |
BICAR OF SODA 1KG | 92.40 |
COCOA POWDER 1KG | 1,248.80 |
CONDENSED MILK 385GR | 154.21 |
CUSTARD 1L | 162.88 |
CUSTARD POWDER MOIRS 500GR | 196.97 |
ESSENCE VANILLA 1LTR | 340.62 |
GELATINE LEAVES 1KG | 2,273.44 |
MUFFIN BATTER ASSORTED 5X1KG | 1,391.60 |
SPRAY & COOK 300ML | 213.41 |
SUGAR CASTOR HULETTS 500G | 243.42 |
SUGAR CASTOR 1KG | 128.74 |
SUGAR ICING 1KG | 128.74 |
YEAST 500G | 229.54 |
YEAST 48X10G | 951.72 |
BEVERAGES

Item | Price (MZN) |
---|---|
COOLD APPLETIZER 330ML | 79.72 |
COOLDRINK COKE 330ML | 52.52 |
COOLDRINK COKE ZERO 330ML | 52.52 |
COOLDRINK DRY LEMON 200ML | 38.31 |
COOLDRINK ENERGY DRINK RED BULL 250ML | 72.85 |
COOLDRINK GINGER ALE 200ML | 42.15 |
COOLDRINK GRAPETIZER RED 330ML | 79.72 |
COOLDRINK ICED TEA 330ML | 54.05 |
COOLDRINK SODA WATER 200ML | 42.15 |
COOLDRINK SPRITE 330ML | 48.77 |
COOLDRINK SPRITE Z 330ML | 52.53 |
COOLDRINK TOMATO COCKTAIL 200ML | 105.16 |
COOLDRINK TONIC WAT 200ML | 42.15 |
CORDIAL LIME ROSES 750ML | 225.85 |
CORDIAL PASSION FRUIT 750ML | 225.85 |
CORDIAL ROSES KOLA TONIC 750ML | 225.85 |
HOT CHOCOLATE 1KG | 924.97 |
JUICE LIQUIFRUIT 1L | 180.12 |
JUICE MAGALIES ASSORTED 5L | 1,262.29 |
JUICE MAGALIES TROPICAL 5LT | 1,159.87 |
JUICE OROS 2L | 243.42 |
CEREAL

Item | Price (MZN) |
---|---|
CEREAL ALL BRAN 1KG | 324.80 |
CEREAL CORN FLAKES 1KG | 324.80 |
CEREAL JUNGLE OATS 1KG | 211.68 |
CEREAL MUESLI CRUNCH 1KG | 292.17 |
CEREAL RICE KRISPIES 1KG | 485.24 |
CEREAL WEETBIX 1.35KG | 365.21 |
COFFEE / TEA / CREAMERS

Item | Price (MZN) |
---|---|
COFFEE HOC GRAND ESPRESSO BEANS 1KG | 1,759.13 |
COFFEE HOC VIP GOLD GROUND 250G | 511.30 |
COFFEE NESCAFE CAPPUCCINO 10’S | 316.52 |
COFFEE HOC SPECIAL BLEND 500G | 885.04 |
COFFEE NESCAFE GOLD 200G | 859.23 |
COFFEE NESCAFE CLASSIC 200GR | 520.80 |
COFFEE NESCAFE DECAF SAC 200X1.8G | 1,819.72 |
COFFEE NESCAFE SAC 200X1.8GR | 1,848.00 |
COFFEE RICOFFY SACHETS 200X2.7G | 1,287.72 |
COFFEE RICOFFY 1.5KG | 1,704.29 |
CREAMER CREMORA 750G | 411.60 |
CREAMER CREMORA SINGLE 200X4GR | 1,394.40 |
SUGAR BROWN 1KG | 126.36 |
SUGAR BROWN 10KG | 1,012.62 |
SUGAR BROWN TUBES 5KG | 873.54 |
SUGAR WHITE 1KG | 132.69 |
SUGAR WHITE 10KG | 959.06 |
SUGAR WHITE TUBES 5KG | 946.40 |
SWEETNER CANDEREL STICK 1000S | 1,282.40 |
TEA FIVE ROSES 100X2.5GR | 335.72 |
TEA FIVE ROSES ENV 200X2GR | 2,071.72 |
TEA ROOIBOS FRESHPAK 80’S | 279.72 |
TEA ROOIBOS ENV 200X2GR | 2,687.72 |
DAIRY

Item | Price (MZN) |
---|---|
BUTRO BUTTER 500G | 364.97 |
BUTTER 500GR | 316.40 |
BUTTER PORTIONS 240X7G | 2,380.00 |
BUTTER UNSALTED SPRINGBK 500G | 392.00 |
CHEESE CHEDDER GRATED 1KG | 501.20 |
CHEESE BURRATA 250G | 716.80 |
CHEESE BLUE ROCK 100GR | 164.52 |
CHEESE BRIE 125GR | 184.80 |
CHEESE CAMEMBERT 125GR | 184.80 |
CHEESE CHEDDAR WHITE LOAF /KG | 501.20 |
CHEESE CHEDDAR LOAF /KG | 476.00 |
CHEESE CREAM CHEESE 2.5KG | 2,329.60 |
CHEESE FETA DANISH 3.2KG | 2,044.00 |
CHEESE FETA 400G | 304.10 |
CHEESE FETA TRAD 3.2 KG | 2,172.80 |
CHEESE GOAT 100G | 224.00 |
CHEESE GOUDA LOAF KG | 518.00 |
CHEESE HALOUMI 3.2KG | 2,520.00 |
CHEESE MOZARELLA SMOKED /KG | 756.00 |
CHEESE MOZARELLA GRATED 1KG | 501.20 |
CHEESE MOZARELLA LOAF /KG | 490.00 |
CHEESE PARMESAN WHOLE /KG | 1,881.60 |
CREAM FRESH CLOVER 250ML | 148.23 |
CREAM LONGLIFE MEADOWLAND 1LT | 318.30 |
EGGS 15 DOZ WELDHAGEN | 2,072.00 |
EGGS 18S | 210.00 |
EGGS 30S WELDHAGEN | 352.80 |
ICE CREAM CHOCOLATE 5LT | 498.40 |
ICE CREAM STRAWBERRY 5L | 530.76 |
ICE CREAM POWDER VANILLA 2KG | 852.15 |
ICE CREAM VANILLA 5LT | 442.40 |
IDEAL MILK 380G | 161.47 |
MARGARINE RAMA 1KG BLOCK | 289.47 |
MARGARINE RAMA BLOCK 500G | 121.73 |
MILK ALMOND 1L | 160.83 |
MILK FL CRM POD PARMALAT 50X20ML | 563.41 |
MILK LONGLIFE FULL CREAM CLOVER 6X1L | 548.52 |
MILK LOW FAT 2% CLOVER 6X1LT | 587.72 |
MILK FRESH FULL CREAM 2L | 201.32 |
MILK LONGL FULL CRM6X1LT EVERFRESH | 587.72 |
MILK SOYA 1L | 168.78 |
YOGURT MIXED 6X100G | 165.32 |
YOGURT FRUIT 5L | 767.20 |
YOGURT FRUIT 1L | 175.06 |
YOGURT GREEK 5L | 868.00 |
YOGURT PLAIN 5L | 750.40 |
YOGURT PLAIN 1L | 194.78 |
DETERGENT / HOUSEHOLD

Item | Price (MZN) |
---|---|
AIRFRESH GLADE 180ML | 100.80 |
MUFFIN CASES WHITE 1000’S | 740.15 |
BOXES PIZZA 100’S | 1,865.08 |
BAGS BLACK-20’S | 96.09 |
BAGS CARRY WHITE L 100S | 390.48 |
BAGS WHEELIE BIN CLEAR 100’S | 1,271.48 |
BROOM SOFT | 287.28 |
BRUSH SCRUBBING | 73.02 |
DET HANDY ANDY 750ML | 121.73 |
DET HANDY ANDY 5LT | 730.19 |
DET ALL PURPOSE CLEANER 5LT | 693.51 |
DET AMMONIATED CLNR H/ B 5LT | 272.49 |
DET THICK BLEACH 5L | 416.97 |
DET BLEACH – H/BRAND 5LT | 380.54 |
DET DISH WASH LIQUID 25LT | 1,844.13 |
DET DISHWASHING LIQUID SUNLIGHT 750ML | 144.48 |
DET DISHWASHING LIQUID SUNLIGHT 1.5L | 335.75 |
DET DISHWASHING LIQUID SUNLIGHT 5L | 951.94 |
DET DISHWASH LIQUID H/B 5LT | 361.37 |
DET DOMESTOS 3LTR | 691.26 |
DET FABRIC SOFTENER 25L | 2,162.66 |
DET FABRIC SOFTENER 5L | 430.13 |
DET GERMOTOL 5LT | 271.02 |
DET HANDSOAP 5L | 415.20 |
DET OVEN CLEANER 5LT | 571.27 |
DET VIRUSAN 5L | 1,419.09 |
DET PEACEFUL SLEEP 150ML | 426.08 |
DET PINE GEL 5KG | 502.93 |
DET TILE CLEANER 5L | 326.39 |
DET TILE&HOUSEHOLD CLEANER 25LT | 1,853.21 |
DET TOILET BLOCK 2X45G | 277.51 |
DET VANISH POWDER 1KG | 1,090.53 |
DET VANISH STAIN REMOVER 2L | 486.95 |
DET SCOURING POWD VIM 500GR | 209.34 |
DET WASHING POWDER OMO AUTO 3KG | 705.84 |
DET WASHING POWDER OMO AUTO 2KG | 540.27 |
DET WASHING POWDER OMO AUTO 9KG | 1,874.53 |
DET WASHING POWDER OMO AUTO 4KG | 681.73 |
DET WASHING PWDR OMO HAND 3KG | 535.40 |
DET WASHING PWDR SKIP AUTO 9KG | 1,655.40 |
DET WINDOW CLNR 5LTR H/B | 252.39 |
DISH CLOTHS 10S | 340.48 |
DOOM 300ML | 182.60 |
DOOM MOSQUTO COILS | 106.88 |
DOOM ROOM 180ML | 239.82 |
FEATHER DUSTER LONG | 386.30 |
KIM CLOTH 50S | 301.80 |
MORTEIN REFIL 236ML | 433.39 |
STRAWS DRINK WRAPPED CLEAR 2000’S | 432.65 |
NUTS / DRIED FRUIT

Item | Price (MZN) |
---|---|
APRICOT DRIED 1KG | 700.00 |
BANANA DRIED 500G | 196.00 |
CHICKPEAS DRIED 1KG | 179.20 |
COCONUT DESICATED 500G | 252.00 |
CRANBERRIES DRIED 1KG | 644.00 |
COUS COUS 1KG | 291.20 |
DATES PITTED 1KG | 168.00 |
FLOUR ALMOND 1KG | 868.00 |
FRUIT MIXED 1KG | 616.00 |
LENTILS BROWN WHOLE 500GR | 162.28 |
LENTILS RED 500GR | 132.04 |
MANGO PUREE FROZEN 1KG | 2,469.60 |
MANGO DRIED 500G | 588.00 |
NORI SHEETS 10S | 196.00 |
PINEAPPLE DRIED 1KG | 644.00 |
QUINOA RED 1KG | 436.80 |
QUINOA WHITE 1KG | 470.40 |
RAISINS SEEDLESS 1KG | 302.40 |
TACO SHELLS 156G | 559.95 |
WHEAT BULGAR 1KG | 151.20 |
NUTS / SEEDS

Item | Price (MZN) |
---|---|
NUTS ALMOND 1KG | 728.00 |
NUTS ALMONDS FLAKED 1KG | 868.00 |
NUTS CASHEW 1KG | 980.00 |
NUTS MACADAMIA 1KG | 845.60 |
NUTS PECAN 1KG | 3,052.00 |
NUTS PINE KERNEL 1KG | 3,164.00 |
NUTS PEANUTS 1KG | 364.00 |
NUTS PISTACHIO 1KG | 2,464.00 |
NUTS WALNUT 1KG | 772.80 |
SEEDS CHIA 250G | 501.51 |
SEEDS LINSEED 1KG | 156.80 |
SEEDS MIXED 1KG | 436.82 |
SEEDS POPPYSEEDS 1KG | 504.00 |
SEEDS PUMPKIN 1KG | 588.00 |
SEEDS SESAME WHITE 1KG | 375.20 |
SEEDS SUNFLOWER 1KG | 168.00 |
FLOUR / MAIZE

Item | Price (MZN) |
---|---|
BRAAIPAP 2.5KG | 223.72 |
FLOUR BREAD BROWN 12.5KG | 923.72 |
FLOUR BREAD BROWN 2.5KG | 268.52 |
FLOUR BREAD WHITE 12.5KG | 1,035.72 |
FLOUR BREAD WHITE 2.5KG | 257.32 |
FLOUR CAKE 12.5KG | 951.72 |
FLOUR CAKE 5KG | 408.52 |
FLOUR CAKE 2.5KG | 195.72 |
FLOUR CORN H/B 1KG | 113.40 |
FLOUR GLUTEN FREE 4KG | 1,205.36 |
FLOUR NUTTY WHEAT 2.5KG | 267.58 |
FLOUR SELF RAISING 1KG | 94.85 |
FLOUR SELF RAISING 2.5KG | 243.23 |
POLENTA 500G | 167.94 |
MAIZE MEAL 10KG | 587.72 |
MEALIE SAMP 5KG | 391.72 |
POPCORN 500GR | 64.91 |
RICE BASMATI 5KG | 1,176.00 |
RICE BASMATI TASTIC 1KG | 363.72 |
RICE PAPER | 364.00 |
RICE RISOTTO 1KG | 503.94 |
RICE SUSHI 1KG | 190.08 |
RICE TASTIC 2KG | 279.72 |
RICE VERMICELLI 400G | 179.20 |
FROZEN FRUIT & VEGETABLES

Item | Price (MZN) |
---|---|
BABY CARROT 1KG FROZEN | 243.04 |
BEANS GREEN FROZEN 1KG | 218.34 |
BERRY MIXED FROZEN 1KG | 356.10 |
BROCCOLI FROZEN 1KG | 235.14 |
CHIPS FROZEN 2.5KG | 419.99 |
CAULIFLOWER FROZEN 1KG | 235.14 |
MIXED VEG FROZEN 1KG | 239.40 |
PEAS FROZEN 1KG | 277.20 |
RASPBERRY FROZEN 1KG | 537.60 |
SPINACH FROZEN 1KG | 207.14 |
STIRFRY FROZEN 1KG | 184.74 |
STRAWBERRY FROZEN 1KG | 385.44 |
CORN CUT FROZEN 1KG | 234.75 |
OIL

Item | Price (MZN) |
---|---|
OIL CRISPA 20 LTR | 4,031.72 |
OIL OLIVE EXTRA VIRGIN 1LTR | 1,119.72 |
OIL PALM 20LTR | 3,488.80 |
OIL SUNFLOWER 20LTR | 3,864.00 |
OIL SUNFLOWER 5LT | 895.72 |
PASTA / NOODLES

Item | Price (MZN) |
---|---|
PASTA CHINESE EGG NOODLE 480G | 188.06 |
PASTA FARFALLE 500G | 91.82 |
PASTA FETTUCINE 500G | 93.03 |
PASTA FUSILLI 500GR | 112.00 |
PASTA LASAGNE 500GR | 155.75 |
PASTA LINGUINI 500G | 85.40 |
PASTA MACARONI 500GR | 98.93 |
PASTA PENNE 500GR | 111.72 |
PASTA SPAGHETTI 500GR | 98.93 |
PASTA TAGLIATELLE 500G | 211.17 |
PASTRIES

Item | Price (MZN) |
---|---|
PASTRY CROISSANT 70x80G | 4,956.00 |
PASTRY DANISH MINI SELECTION 42G x 115 | 5,096.00 |
PASTRY MUFFINS ENGLISH 48’s | 1,467.20 |
PASTRY PAIN AUX CHOC 75G x 70 | 6,311.20 |
PASTRY PHYLLO 500G | 201.60 |
PASTRY PUFF 2KG | 515.20 |
PASTRY PUFF 400G | 97.14 |
PASTRY SAMOOSA 500G | 257.60 |
PASTRY SPRING ROLL 40’s | 330.40 |
PASTRY WAFFELS 80G x 36 | 2,588.37 |
WRAPS TORTILLA PACK OF 100 | 2,100.00 |
PRESERVED / CANNED

Item | Price (MZN) |
---|---|
ARTICHOKE HEARTS A10 | 1,285.20 |
BEANS BAKED HOUSEBRAND 3.06KG | 403.20 |
BEANS BAKED KOO 410G | 81.20 |
BEANS BAKED HOUSEBRAND 410GR | 61.60 |
BEANS BUTTER 410GR | 84.93 |
BEANS BUTTER IN BRINE 3.06KG | 559.72 |
BEANS RED KIDNEY 2.6KG | 443.00 |
BEANS RED KIDNEY 410GR | 88.20 |
FRUIT COCKTAIL A10 | 638.40 |
CAPERS IN BRINE 1KG | 273.66 |
CHICK PEAS 410GR | 58.80 |
COCONUT CREAM 410GR | 101.50 |
COCONUT MILK 400ML | 87.96 |
CUCUMBER DILL A10 | 495.64 |
FISH TUNA 170GR | 84.67 |
GHERKINS DILL 380G | 214.01 |
GRANADILLA PULP 110GR | 72.80 |
GUAVA HALVES 410G | 140.22 |
GUAVA HALVES A10 | 655.52 |
CORN WHOLE KERNEL 410GR | 88.66 |
MUSHROOM STEMS & PIECES A10 | 522.66 |
OLIVES BLACK SLICED 3KG | 976.26 |
OLIVES BLACK WHOLE A10 | 692.20 |
OLIVES CALAMATA 200G | 126.36 |
OLIVES CALAMATA 5KG BUCKET | 700.00 |
OLIVES GREEN PITTED 200G | 106.88 |
OLIVES GREEN WHOLE 3.15KG | 1,312.22 |
PEACH HALVES 410GR | 123.20 |
PEPPERDEW 5.5KG | 1,157.29 |
PICKLED GINGER 3KG | 1,172.97 |
PINEAPPLE PIECES 3.06KG | 453.00 |
PINEAPPLE RINGS 440G | 167.72 |
PINEAPPLE PIECES 440GR | 126.00 |
SWEETCORN CREAM 415GR | 87.69 |
TOMATO CHOPPED 400G | 106.12 |
TOMATO PASTE A10 | 730.80 |
TOMATO PUREE 410G | 86.33 |
TOMATO PUREE A10 | 550.66 |
TOMATO SUNDRIED 1KG | 924.41 |
TOMATO WHOLE PEELED 400G | 88.60 |
TOMATO WHOLE PEELED 2.55KG | 442.40 |
TOMATO & ONION MIX 410G | 72.80 |
TOMATO & ONION MIX 3.06KG | 389.20 |
SAUCES

Item | Price (MZN) |
---|---|
JUICE LEMON CHEF 2LT | 198.80 |
JUICE LEMON H/B 5LT | 229.32 |
CHUTNEY MRS BALLS 470GR | 177.73 |
MAYONNAISE 750GR C&B | 247.46 |
MAYONNAISE HELLMANS 800G | 681.69 |
MAYONNAISE NOLA 3KG | 791.78 |
MAYONNAISE QP 450G | 588.00 |
MUSTARD DIJON 215G | 235.42 |
MUSTARD HOT ENG 168GR | 253.90 |
MUSTARD WHOLE GRAIN 156GR | 204.18 |
PASTE CHERMOULA 500G | 661.70 |
PASTE CHIMMICHURRI 500G | 624.03 |
PASTE HARISSA 500G | 632.80 |
PESTO BASIL 500G | 890.40 |
SAUCE BARBEQUE 5LT | 352.52 |
SAUCE FISH 750ML | 280.00 |
SAUCE HP 255ML | 215.60 |
SAUCE PERI PERI MOZAMBIQUE – KNORR 2LT | 738.92 |
SAUCE PIZZA MUTTI 4.1KG | 1,175.72 |
SAUCE SALAD DRESSING 340ML KNORR | 171.65 |
SAUCE SOYA 5LT H/B | 335.44 |
SAUCE SOYA KIKKOMAN 1LT | 1,052.80 |
SAUCE SOYA KIKKOMAN 1.6LT | 812.00 |
SAUCE SWEET CHILLI WELLINGTON 500ML | 194.53 |
SAUCE SWEET CHILLI 700ML | 243.23 |
SAUCE SWEET CHILLI WELLINGTON 2L | 532.00 |
SAUCE TABASCO GREEN 60ML | 253.73 |
SAUCE TABASCO RED 60ML | 253.56 |
SAUCE TOMATO ALL GOLD 4.5LT | 1,233.06 |
SAUCE TOMATO ALL GOLD 350ML | 122.64 |
SAUCE TOMATO ALL GOLD 700ML | 192.69 |
SAUCE WORCESTER 250ML | 117.60 |
SAUCE WORCESTER 500ML | 209.14 |
STOCK BEEF 1KG H/BRAND | 218.12 |
STOCK BEEF CUBES 24S | 109.56 |
STOCK CHICKEN 1KG H/B | 218.12 |
STOCK CHICKEN CUBES 24S | 109.56 |
STOCK VEGETABLES KNORR 1KG | 783.94 |
SYRUP MILKSHAKE ASSORTED 1L | 169.23 |
VINEGAR APPLE CIDER 375ML | 140.97 |
VINEGAR BALSAMIC 1LT | 343.46 |
VINEGAR BALSAMIC 500ML | 291.93 |
VINEGAR BALSAMIC 5LT | 1,204.00 |
VINEGAR RICE 600ML | 538.94 |
VINEGAR SUSHI 300ML | 235.20 |
VINEGAR WHITE 750ML | 63.06 |
VINEGAR WHITE 5LT | 166.54 |
WASABI TUBE 43G | 187.21 |
SNACKS / SWEETS

Product | Price (MZN) |
---|---|
BISCUIT MARIE 200GR | 81.12 |
BISCUIT OREO 176G | 79.52 |
BISCUIT SALTICRAX 200GR | 146.08 |
BISCUIT SNACKTIME 400G | 314.03 |
BISCUITS PROVITA 250G | 170.19 |
BISCUIT TENNIS 200GR | 105.05 |
BISCUITS BAKERS MINI 6X33GR | 214.01 |
CHIPS LAYS/SIMBA 120GR | 106.88 |
CHIPS LAYS/SIMBA 36GR | 36.73 |
CHIPS NIK NAKS 150G | 67.93 |
POPPADUM 100G | 77.00 |
PRETZELS 500G | 255.65 |
RUSKS OUMA ASSORTED 500G | 218.88 |
RUSKS OUMA 1KG ASSORTED | 535.60 |
SWEETS BAR ONE 55GR | 53.56 |
SWEETS FIZZ POPS 40S | 335.75 |
SWEETS JELLY TOTS 41GR | 48.79 |
SWEETS LUNCHBAR 62GR | 87.40 |
SWEETS WINE GUMS 75G | 54.78 |
SPICES

Product | Price (MZN) |
---|---|
SALT COARSE 1KG | 31.64 |
SALT FINE 1 KG | 31.64 |
SALT FLASK 500G | 121.49 |
SALT MALDON SEA 250G | 584.29 |
SPICE AROMAT 1KG KNORR | 688.52 |
SPICE BARBEQUE H/BRND 1KG | 128.52 |
SPICE BAYLEAVE 500G | 402.92 |
SPICE BBQ ROBERTSONS 1KG | 738.92 |
SPICE CAJUN 1KG H/BRAND | 274.12 |
SPICE CAJUN ROB 1KG | 1,020.85 |
SPICE CAYENNE PEPPER 1KG | 290.17 |
SPICE CHICKEN 1KG | 134.12 |
SPICE CHICKEN ROB 1KG | 755.72 |
SPICE CHILLI FLAKES H/B 1KG | 766.92 |
SPICE CHILLI POWDER 1KG | 503.72 |
SPICE CINNAMON GRND 1KG | 503.72 |
SPICE CINNAMON STICKS 1KG | 671.72 |
SPICE CORIANDER GROUND 1KG | 251.72 |
SPICE CUMIN GROUND 1KG | 839.72 |
SPICE CURRY MED RAJAH 800G | 766.92 |
SPICE FISH H/BRND 1KG | 184.52 |
SPICE FISH ROB 1KG | 738.92 |
SPICE GARLIC POWDER 1KG H/B | 251.72 |
SPICE MEAT TENDERISER 1KG ROB | 839.72 |
SPICE MIXED HERBS 1KG | 503.72 |
SPICE NUTMEG GROUND 1KG | 1,400.00 |
SPICE ORIGANUM 1KG RUBBED | 408.52 |
SPICE PAPRIKA 1KG | 285.32 |
SPICE PEP BLACK COARSE 1KG | 1,399.72 |
SPICE PEPPER BLACK CORN 1KG | 1,231.72 |
SPICE PEPPER BLACK FINE 1KG | 486.92 |
SPICE PEPPER GRINDER | 89.60 |
SPICE RICE 1KG | 218.12 |
SPICE RICE ROBERTSON 1KG | 1,020.85 |
SPICE SALT GRINDERS COARSE | 63.00 |
SPICE STEAK&CHOP H/BRND 1KG | 134.12 |
SPICE STEAK&CHOPS ROB 1KG | 755.72 |
SPICE TUMERIC GROUND 1KG | 223.72 |
SPICE TUMERIC ROB. GROUND 800G | 833.64 |
SPICE VEG ROB. 1KG | 856.52 |
STICKS CINNAMON 1KG | 671.72 |
SPREADS

Product | Price (MZN) |
---|---|
HONEY 500ML | 234.92 |
JAM APRICOT 450GR | 145.84 |
JAM MARMELADE SEVILLE 460G | 184.99 |
JAM PORTIONS ASSORTED 200X15GR | 1,596.00 |
JAM STRAWBERRY 450GR | 193.46 |
PEANUTBUT BLACK CAT 400G | 243.23 |
PEANUTBUT SMTH BLACK CAT 800G | 389.32 |
SPREAD BOVRIL 250GR | 306.53 |
SPREAD NUTELLA NUT 350G | 554.88 |
SYRUP GOLDEN 500GR | 204.27 |
SYRUP MAPLE 500GR | 186.65 |
PET FOOD

Product | Price (MZN) |
---|---|
CATFOOD CATMOR 4KG | 890.88 |
CATFOOD MONTEGO 5KG | 1,733.53 |
CATFOOD WHISKAS 85GX12 | 608.69 |
DOG FOOD MONTEGO ADULT 10KG | 1,441.32 |
DOGFOOD MONTEGO ADULT25KG | 3,262.56 |
CLEANING / HOUSEHOLD

Product | Price (MZN) |
---|---|
MOP COMPLETE | 297.92 |
MOP HEAD REFILL | 238.61 |
OIL FILTERS 50’S | 595.48 |
MUTTON CLOTH 400G | 172.63 |
PAPER PLATES 50’S | 277.32 |
PAPER KITCHEN TOWEL 2S | 82.01 |
POT SCOURER 36S | 207.48 |
SERVIETTES 1PLY 1000 | 500.08 |
SERVIETTESS 2PLY 1000 | 1,104.81 |
SPONGE SCOURER 3 | 53.20 |
STEELWOOL 1KG | 462.61 |
BRASSO 100ML | 567.23 |
CHARCOAL 4KG | 207.20 |
CANDLE TEALIGHT WHITE *100 | 604.83 |
CLINGWRAP 380X1000M / V | 1,652.00 |
KEBAB STICKS 250’S 3X200 | 126.11 |
CUPS RIPPLE 100’S 250ML | 954.40 |
DISPOSABLE APRONS 100S | 178.24 |
FIRE LIGHTERS | 78.40 |
GLOVES YELLOW HOUSEHOLD | 82.76 |
GLOVES LATEX 100 | 532.00 |
GLOVES TRANSPARENT 100S | 31.92 |
MATCHES LION 10 X 10 | 360.10 |
SHAMPOO 5L H/B | 236.64 |
SHOWER GEL A – Z 5LT | 360.31 |
SOAP DETTOL 175G | 77.47 |
SOAP PROTEX 175GR | 95.34 |
SOAP WRAPPED HOTEL 288X20GR | 3,403.80 |
TISSUES KLEENEX 100S | 123.25 |
TOOTH PICKS WRAPPED 1000S | 164.92 |
FOIL ALUM. H/DUTY 440MMX70M | 746.94 |
FOMO 40 – 75S | 321.21 |
FOMO 41 – 75S | 321.21 |
FOMO CUPS 250ML 1000S | 2,420.60 |
INTERFOLD PAPER | 214.64 |
FOIL CONTAINER 4153 890ML 500’S | 4,226.76 |
FOIL CONTAINER LIDS 4153 890ML 500’S | 3,360.00 |
CUTLERY PACK 5 IN 1 250’S | 1,372.56 |
JUMBO ROLL | 952.28 |
TOILET PAPER

Product | Price (MZN) |
---|---|
TOILET PAPER 1PLY 48 | 872.48 |
TOILET PAPER 2 PLY BABY SOFT 18’S | 827.77 |
TOILET PAPER 2 PLY 48 | 1,675.80 |
Procurement Made Easy
We understand the challenges businesses face in Mozambique. That’s why we focus on:

Punctual Deliveries

Clear Communication

Attention to Detail
