
All prices quoted are excluding Tax.
BEEF

Product | Price (MZN) |
---|---|
BEEF BRISKET WHOLE per KG | 486.75 |
BEEF CHUCK per KG | 486.75 |
BEEF DROEWORS per KG | 1,243.00 |
BEEF FILLET PORTIONS per KG | 1,557.88 |
BEEF FILLET WHOLE per KG | 1,512.50 |
BEEF GOULASH per KG | 549.51 |
BEEF MINCE per KG | 430.54 |
BEEF OXTAIL per KG | 616.00 |
BEEF PATTIES per KG | 392.70 |
BEEF RIB EYE STEAK per KG | 1,577.78 |
BEEF PREGO (MINUTE) STEAK per KG | 549.51 |
BEEF RIB MARINATED per KG | 319.16 |
BEEF RUMP KEBAB per KG | 874.50 |
BEEF RUMP PORTIONS per KG | 849.95 |
BEEF RUMP WHOLE per KG | 825.00 |
BEEF SAUSAGE per KG | 463.54 |
BEEF SAUSAGE THIN per KG | 463.54 |
BEEF SHIN per KG | 554.29 |
BEEF SILVERSIDE WHOLE per KG | 533.50 |
BEEF SIRLOIN PORTIONS per KG | 1,031.03 |
BEEF SIRLOIN WHOLE per KG | 1,001.00 |
BEEF STEW per KG | 401.08 |
BEEF STIRFRY per KG | 549.51 |
BEEF STROGANOFF per KG | 466.59 |
BEEF T-BONE PORTIONS per KG | 605.82 |
BEEF TENDERISED STEAK per KG | 508.29 |
BEEF TOPSIDE per KG | 434.50 |
CHILLI BITES per KG | 1,798.22 |
BILTONG WHOLE per KG | 1,529.93 |
BILTONG SLICED per KG | 1,529.93 |
BOEREWORS per KG | 332.19 |
PORK

Product | Price (MZN) |
---|---|
BACON BACK per KG | 476.00 |
BACON SHOULDER per KG | 420.00 |
BACON STREAKY per KG | 548.80 |
CHORIZO per KG | 549.94 |
PORK BELLY – NO RIBS per KG | 396.16 |
PORK BELLY WHOLE – WITH RIBS per KG | 385.16 |
PORK FILLETS per KG | 447.00 |
PORK LEG CHOPS per KG | 225.45 |
PORK LOIN CHOPS per KG | 356.01 |
PORK RIBS WITH RIND per KG | 346.84 |
PORK RIBS MARINATED per KG | 632.50 |
PORK SAUSAGE per KG | 276.70 |
PORK SAUSAGE ESKORT 750GR | 354.65 |
PORK SAUSAGE THIN per KG | 269.45 |
RUSSIAN CHEESE GRILLER per KG | 506.00 |
RUSSIANS per KG | 459.20 |
SALAMI SLICED per KG | 924.00 |
LAMB

Product | Price (MZN) |
---|---|
LAMB – LEG OF LAMB BONE IN per KG | 758.95 |
LAMB – LEG OF LAMB DEBONED per KG | 1,137.78 |
LAMB LOIN CHOPS per KG | 1,290.97 |
LAMB LOIN DEBONED per KG | 1,204.44 |
LAMB RACK per KG | 1,376.92 |
LAMB RIB CHOPS per KG | 1,290.85 |
LAMB RIBS WHOLE per KG | 793.43 |
LAMB SAUSAGE per KG | 661.70 |
LAMB SAUSAGE THIN per KG | 669.57 |
LAMB SHANKS per KG | 979.93 |
LAMB SHOULDER per KG | 1,243.00 |
LAMB SHOULDER CHOPS per KG | 956.06 |
LAMB STEW per KG | 893.86 |
CHICKEN

Product | Price (MZN) |
---|---|
CHICKEN BREAST DEBONE /P | 313.22 |
CHICKEN DRUMSTICKS /P | 305.25 |
CHICKEN FLATTIE per KG | 286.94 |
CHICKEN GIZZARDS per KG | 219.94 |
CHICKEN LEG QUARTERS /P | 266.75 |
CHICKEN LIVERS /P | 165.50 |
CHICKEN PIECES 5KG IQF | 2,587.36 |
CHICKEN SAUSAGE per KG | 325.16 |
CHICKEN THIGHS /P | 214.23 |
CHICKEN WHOLE /P | 228.25 |
CHICKEN PATTIES CRUMBED / SCHNITZEL per KG | 516.45 |
CHICKEN WINGS /P | 310.75 |
PROCESSED MEAT

Product | Price (MZN) |
---|---|
DUCK BREAST per KG | 1,652.00 |
DUCK LEGS per KG | 896.00 |
HAM CHICKEN LOAF per KG | 286.93 |
HAM HICKORY SLICED per KG | 516.89 |
HAM PASTRAMI SLICED per KG | 852.44 |
HAM PEPPER SLICED per KG | 717.37 |
COLD MEAT MIXED per KG | 478.23 |
HAM SANDWICH /F per KG | 357.50 |
HAM SANDWICH SLICED per KG | 364.00 |
MARROW BONES per KG | 143.00 |
FISH / SEAFOOD

Product | Price (MZN) |
---|---|
CALAMARI TUBES 800GR | 491.97 |
CALAMARI STEAKS 1.6KG | 889.69 |
FISH FINGERS I&J 2KG | 1,217.14 |
FISH HAKE FILLETS 5KG | 4,272.80 |
FISH SALMON TROUT SMOKED 80G | 291.20 |
MUSSEL HALF SHELL 800G | 638.40 |
PRAWNS L1 10/20 per KG | 1,316.00 |
PRAWNS 16/20 800G | 963.20 |
Procurement Made Easy
We understand the challenges businesses face in Mozambique. That’s why we focus on:

Punctual Deliveries

Clear Communication

Attention to Detail
